Latest handicap
19th July 2024
🔍 How to Use This Table
Search: Start typing a player's name in the box above to instantly filter the list.
Sort: Click on any column header (Name, Exact, or Playing) to sort the table in ascending or descending order.
| Name | Exact | Playing |
|---|---|---|
| Birgitta Allett | 22.6 | 23 |
| John Armitt | 26.9 | 27 |
| Judy Armitt | 18.0 | 18 |
| Brian Bamber | 15 | 16 |
| Kieron Barnes | 14.9 | 15 |
| Colin Bluck | 8.5 | 9 |
| Debbie Bomyer | 30 | 31 |
| Dave Boroudjou | 18.7 | 19 |
| Andy Boulton | 32.0 | 32 |
| Dave Carter | 23.5 | 24 |
| Tony Coyne | 32.0 | 32 |
| Tim Delaney | 18 | 19 |
| Denzil DeSouza | 21 | 22 |
| Gary Elliot-Cirigottis | 5.4 | 5 |
| David Emburey | 12 | 13 |
| Ian Estick | 20.6 | 21 |
| Glen Finch | 22.1 | 23 |
| John Gaffey | 21 | 22 |
| Dawn Gibbs | 22.5 | 23 |
| Dave Gibson | 11 | 12 |
| Gavin Hamilton | 6 | 7 |
| Andy Harding | 23.8 | 24 |
| Ian Hillman | 7.9 | 8 |
| Sue Holwell | 26 | 22 |
| Owen Horn | 14.0 | 14 |
| Carol Jones | 32.0 | 32 |
| Pam Jones | 32.5 | 33 |
| David Laurence | 12.4 | 13 |
| Ben Lenon | 7.8 | 8 |
| Digory Little | 7.6 | 8 |
| Keith Marley | 15.6 | 15 |
| Lee Marshall | 29.0 | 29 |
| Eddie Mason | 17.6 | 18 |
| Calum McCullen | 11 | 12 |
| Paul Miles | 21.5 | 22 |
| Jill Moffatt | 23 | 24 |
| Jim Moffatt | 13 | 14 |
| Liz Moody | 14 | 15 |
| Nick Moody | 12.0 | 12 |
| Steve Moore | 19.6 | 20 |
| Gary Oliver | 19 | 17 |
| Dan Payne | 32.0 | 32 |
| Tony Pearce | 20.7 | 20 |
| Mani Peralta | 22 | 20 |
| Vince Reynolds | 22.5 | 23 |
| Alan Rollings | 26.5 | 27 |
| Peter Russell | 12.0 | 12 |
| Patrick Ryan | 12.0 | 12 |
| David Shepherd | 30 | 31 |
| Charlie Snelling | 8 | 9 |
| Avril Tarry | 19.9 | 20 |
| David Tarry | 27.5 | 28 |
| Andrew Thomas | 17.2 | 17 |
| Pete Thomas | 21.8 | 22 |
| Phil Thomas | 14.6 | 15 |
| Brendan Viljoen | 14.4 | 14 |
| Ron Watson | 25 | 26 |
| Ian Whiteley | 20 | 21 |
| Peter Whittaker | 22.1 | 22 |
| Derek Woolhead | 25.9 | 26 |
Past handicaps
Download list in PDF format
