| Overall Position | Score (Strokes Rcd) | Placing | Countback |
|---|---|---|---|
| 1 | John Gaffey 40 pts (25) | Overall Winner | |
| 2 | Gavin Hamilton 38 pts (08) | Overall Runner-Up | |
| 3 | Mani Peralta 32 pts (21) | Overall 3rd | |
| 4 | David Tarry 31 pts (28) | ||
| 5 | Keith Marley 30 pts (15) | ||
| 6 | Glen Finch 29 pts (22) | Last Three Holes | |
| 7 | Ian Whiteley 29 pts (19) | Last Nine Holes | |
| 8 | Jim Moffatt 29 pts (13) | Last Nine Holes | |
| 9 | Gary Oliver 29 pts (18) | Last Nine Holes | |
| 10 | Debbie Bomyer 29 pts (33) | ||
| 11 | Tim Delaney 28 pts (19) | ||
| 12 | Tony Coyne 27 pts (32) | Last Nine Holes | |
| 13 | Jill Moffatt 27 pts (26) | ||
| 14 | Pete Thomas 26 pts (21) | ||
| 15 | Ian Estick 24 pts (20) | Last Six Holes | |
| 16 | Brian Bamber 24 pts (15) | Last Nine Holes | |
| 17 | Dave Gibson 24 pts (11) | ||
| 18 | Ron Watson 23 pts (25) | ||
| 19 | Liz Moody 19 pts (17) | ||
| 20 | Andy Boulton 18 pts (32) | ||
| 21 | David Shepherd 16 pts (29) |
